Thank You
Whether you're a driver, crew member, fan, or a member of our own staff thank you for your support and dedication during the 2024 season.
2024 Season Banquet
The 2024 ACS Season Banquet will be held Saturday, January 25th at the Prescott Eagles Nest
Weekly Classes
Poet Biorefining Modifieds, Northland Oil Stock Cars, RJ's Heating & Plumbing Sport Mods, Chat Mobility Hobby Stocks, Floating Vine Compacts
2019 Points
View Points By
CompactsAdams County Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 27 | Tyler Hoover | 1383 | - |
2 | 15V | Chris Vannausdle | 1022 | -361 |
3 | 73 | Carlisle Automotive | 262 | -1121 |
4 | 3R | Dean Richards | 138 | -1245 |
5 | 4 | Robert Surrell | 62 | -1321 |
6 | 7 | Jackie Trichel | - | -1383 |
7 | 33T | Trey Dixon | - | -1383 |
8 | 19 | Ryan Brown | - | -1383 |
View Full Points
Hobby StocksAdams County Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 32 | Brent Ricker | 436 | - |
2 | 20 | Chris Bates | 74 | -362 |
3 | 72H | Matt Hidlebaugh | - | -436 |
View Full Points
Stock CarsAdams County Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 32 | Carlisle Automotive | 861 | - |
2 | 44 | Todd Fisher | 695 | -166 |
3 | 5 | Cody Weaver | 78 | -783 |
4 | 53R | Lawrence Robinson | 58 | -803 |
5 | 63 | Nichols Racing | - | -861 |
View Full Points
B ModifiedsAdams County Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 32 | Carlisle Automotive | 1701 | - |
2 | 0 | Shawn Kralik | 1320 | -381 |
3 | 37 | Troy Fudge | 1071 | -630 |
4 | 1 | AJNK Corporation | 74 | -1627 |
5 | 18C | Brock Curtis | - | -1701 |
View Full Points
ModifiedsAdams County Speedway Schedule
Pos | # | Owner | Points | Gap |
---|---|---|---|---|
1 | 22 | Josh Moore | 1030 | - |
2 | 14 | Thomas Patterson | 781 | -249 |
3 | 8TTB | Tommy Hensley | 460 | -570 |
4 | 01 | Jason Hobscheidt | 178 | -852 |
5 | 62Z | Lance Most | 84 | -946 |
6 | 81J | Jacob Blair Motorsports, LLC | 58 | -972 |