Thank You
Whether you're a driver, crew member, fan, or a member of our own staff thank you for your support and dedication during the 2024 season.
2024 Season Banquet
The 2024 ACS Season Banquet will be held Saturday, January 25th at the Prescott Eagles Nest
Weekly Classes
Poet Biorefining Modifieds, Northland Oil Stock Cars, RJ's Heating & Plumbing Sport Mods, Chat Mobility Hobby Stocks, Floating Vine Compacts
2024 Points
View Points By
CompactsAdams County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 12 | John Berg | Creston, IA | 1482 | - | |
2 | 5 | Zander Steiner | Shenandoah, IA | 1444 | -38 | |
3 | 23 | Dustin Sheppard | Malvern, IA | 1404 | -78 | |
4 | 27 | Tyler Hoover | Villisca, IA | 1401 | -81 | |
5 | 69X | Owen Richards | Creston, IA | 1366 | -116 | |
6 | 99P | Justin Best | Prescott, IA | 1296 | -186 | |
7 | 751 | Keegan Russell | Corning, IA | 1255 | -227 | |
8 | 55 | Gunner Steiner | Shenandoah, IA | 1214 | -268 | |
9 | 99z | Jacob Best | Prescott, IA | 1200 | -282 | |
10 | 19 | Jesse Ramos | Council Bluffs, IA | 1088 | -394 |
View Full Points
Hobby StocksAdams County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 7H | Adam Hensel | Atlantic, IA | 1482 | - | |
2 | 21 | Cody Werner | Clearfield, IA | 1408 | -74 | |
3 | 12G | Tyler Gray | Clarinda, IA | 1352 | -130 | |
4 | 10G | Dustin Grout | Prescott, IA | 1340 | -142 | |
5 | 7 | Tom Myers | Glenwood, IA | 1334 | -148 | |
6 | 22 | Jim Tull | Redding, IA | 1334 | -148 | |
7 | 5D | Anthony Davis (R) | Essex, IA | 1306 | -176 | |
8 | 5 | Derek Myers | Glenwood, IA | 1296 | -186 | |
9 | 95 | Jerid Lund | Orient, IA | 1240 | -242 | |
10 | 40X | David Weeda | Mount Ayr, IA | 1240 | -242 |
View Full Points
Stock CarsAdams County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 70 | Jesse Dennis | Corning, IA | 1496 | - | |
2 | 37D | Brad Derry | Bedford, IA | 1490 | -6 | |
3 | 62 | Rick Barton (R) | Riverton, IA | 1360 | -136 | |
4 | 20 | Lance Swartz | Corning, IA | 1352 | -144 | |
5 | 0 | Tony Hardisty | Corning, IA | 1316 | -180 | |
6 | 6 | John Kinser | Corning, IA | 1200 | -296 | |
7 | 97 | Mark Karg | Clarinda, IA | 1116 | -380 | |
8 | 31 | Nick Woodard | Corning, IA | 965 | -531 | |
9 | 55 | Steve Churchill | Creston, IA | 824 | -672 | |
10 | 101 | Marvin Henriksen | Corning, IA | 556 | -940 |
View Full Points
B ModifiedsAdams County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 16a | Bryce Allen | Stanton, IA | 1470 | - | |
2 | 58 | Hunter Poston | Villisca, IA | 1460 | -10 | |
3 | 0 | Shawn Kralik | Creston, IA | 1449 | -21 | |
4 | 78 | Evan Davis | Corning, IA | 1426 | -44 | |
5 | 11 | Austin Hardisty | Adair, IA | 1338 | -132 | |
6 | 5 | Josh Sink | Ankeny, IA | 1238 | -232 | |
7 | 12J | Darrin Hardisty | Cumberland, IA | 1204 | -266 | |
8 | 76 | David Orr | Council Bluffs, IA | 1198 | -272 | |
9 | 20 | Kirk McKay | Lenox, IA | 1158 | -312 | |
10 | 17 | Tate Haffner | Corning, IA | 1067 | -403 |
View Full Points
ModifiedsAdams County Speedway Schedule
Pos | # | Competitor | Hometown | Points | Gap | |
---|---|---|---|---|---|---|
1 | 36T | Jeff Wiggins | Greenfield, IA | 1536 | - | |
2 | 70 | Jesse Dennis | Corning, IA | 1498 | -38 | |
3 | 11F | Colton Garside | Greenfield, IA | 1430 | -106 | |
4 | 10J | Josh Cooper | Prescott, IA | 1369 | -167 | |
5 | 71 | Jeff James | Stanton, IA | 1322 | -214 | |
6 | 37F | Tyler Fudge | Corning, IA | 1282 | -254 | |
7 | 37 | Alison Davidson | Redding, IA | 1104 | -432 | |
8 | 38 | Craig Garner | Clarinda, IA | 1002 | -534 | |
9 | A5 | Austin Paul | Newton, IA | 986 | -550 | |
10 | 3c | Andrew Clark | Braddyville, IA | 968 | -568 |